Batau-Noord weather
Latitude N 52° 02' 40" Longitude E 05° 04' 37" Elevation 1 m
Temperature and Humidity | ||
Highest Temperature | 29,2 °C | 17:11 on 19 april |
Lowest Temperature | 1,4 °C | 01:18 on 02 april |
Highest Dew Point | 17,0 °C | 14:56 on 20 april |
Lowest Dew Point | -0,1 °C | 22:22 on 05 april |
Highest Apparent Temperature | 29,7 °C | 15:04 on 20 april |
Lowest Apparent Temperature | -0,5 °C | 23:16 on 05 april |
Lowest Wind Chill Temperature | 1,4 °C | 01:18 on 02 april |
Highest Heat Index | 28,2 °C | 15:04 on 20 april |
Highest Minimum | 14,0 °C | 19 april |
Lowest Maximum | 8,1 °C | 01 april |
Highest Humidity | 99 % | 03:47 on 13 april |
Lowest Humidity | 31 % | 17:26 on 19 april |
Highest Daily Range | 16,5 °C | 22 april |
Lowest Daily Range | 5,4 °C | 01 april |
Rainfall | ||
Highest Rain Rate | 73,8 mm/hr | 17:15 on 04 april |
Highest Hourly Rainfall | 10,0 mm | 17:53 on 04 april |
Highest Daily Rainfall | 13,8 mm | 04 april |
Longest Dry Period | 7 days | to 23 april |
Longest Wet Period | 7 days | to 05 april |
Wind | ||
Highest Wind Gust | 33,8 km/h | 12:14 on 05 april |
Highest Wind Speed 10-minute Average | 11,3 km/h | 13:32 on 03 april |
Highest Daily Wind Run | 105,2 km | 05 april |
Pressure | ||
Lowest Pressure (sl) | 997,43 mb | 23:13 on 03 april |
Highest Pressure (sl) | 1031,56 mb | 11:09 on 18 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24-4-2018 19:50:01
powered by
Cumulus v3.0.0 (3043)